Summit Fire
Summit Fire Incident Information: | |||
Last Updated: | May 27, 2008 6:00 am | ||
Date/Time Started: | May 22, 2008 5:17 am | ||
Administrative Unit: | CAL FIRE Santa Clara and San Mateo & Santa Cruz Units | ||
County: | Santa Clara and Santa Cruz Counties | ||
Location: | Summit Road and Maymen Flats South of the town of Loma Prieta | ||
Acres Burned: | 4,270 | ||
Containment | 85% contained - 4,270 acres. Containment is expected today with currently assigned resources. | ||
Structures Destroyed: | 36 residences; 18 outbuildings | ||
Threatened: | 15 residential | ||
Evacuations: | Summit Fire Re-entry Information | ||
Injuries: | 7 | ||
Cause: | Under Investigation | ||
Cooperating Agencies: | CAL FIRE, County, OES: Santa Cruz and Santa Clara, CHP, Santa Cruz and Santa Clara Sheriffs, National Guard, NOAA, CA State Parks, Santa Clara County Parks, PG&E | ||
Total Fire Personnel: | 2,631 | ||
Fire crews: | 96 | ||
Engines: | 171 | ||
Airtankers: | 3 | ||
Helicopters: | 7 | ||
Dozers: | 24 | ||
Water tenders: | 39 | ||
Costs to date: | $11.20 million | ||
Major Incident Command Team: | Incident Command Team #4 | ||
Conditions: | No fire spread is expected. Re-evaluation will be made this morning regarding lifting the closures of Summit and Loma Prieta Roads. Mt. Madonna Park remains closed. Rollout of burning material and fire-weakened trees continue to be concerns. Wind: 5 mph | ||
Phone Numbers | (408) 779-0930 (Summit Fire Information) |
Source: CALFIRE Information 5/27/08
No comments:
Post a Comment
CAL FIRE NEWS LOVES COMMENTS...
- Due to rampant abuse, we are no longer posting anonymous comments. Please use your real OpenID, Google, Yahoo, AIM, Twitter, Flickr name.