Summit Fire
Summit Fire Incident Information: | |||
Last Updated: | May 26, 2008 6:00 am | ||
Date/Time Started: | May 22, 2008 5:17 am | ||
Administrative Unit: | CAL FIRE | ||
County: | Santa Clara and Santa Cruz Counties | ||
Location: | Summit Road and Maymen Flats South of the town of Loma Prieta | ||
Acres Burned: | 3,970 | ||
Containment | 70% contained - 3,970 acres | ||
Structures Destroyed: | 36 residences; 18 outbuildings | ||
Threatened: | 100 residential | ||
Evacuations: | Evacuations remain in effect for the following roads in the Summit Road area of Santa Cruz County: Eureka Canyon, Ormsby Cutoff, Lower Highland, including Buzzard Lagoon, and Vaca De Sol. Evacuations remain in effect for the Santa Clara County Community of Sveadal and residents of McPhee Road. Control problems include establishing line in steep terrain and heavy, thick dead fuels. | ||
Injuries: | 5 | ||
Cause: | Under investigation | ||
Cooperating Agencies: | CAL FIRE, County, OES: Santa Cruz and Santa Clara, CHP, Sheriff: Santa Cruz and Santa Clara, National Guard, NOAA, CA State Parks, Santa Clara County Parks, PG&E | ||
Total Fire Personnel: | 2,953 | ||
Fire crews: | 97 | ||
Engines: | 278 | ||
Airtankers: | 3 | ||
Helicopters: | 7 | ||
Dozers: | 35 | ||
Water tenders: | 47 | ||
Major Incident Command Team: | Incident Command Team #4 | ||
Conditions: | The fire continues to be slope and fuel driven on the Eastern flank of the fire. Minimal growth is expected today. safety concerns. Temperature: 70 | ||
Phone Numbers | (408) 779-0930 (Summit Fire Information) |
Here is a Link to the Perimeter Map of the fire
http://maps.google.com/maps?q=http:%2F%2Fcdfdata.fire.ca.gov%2Fincidents%2F2008_05_25_a_web_summit.kmz&ie=UTF8&z=12
Source: CALFIRE Incident Report 5/26/08
No comments:
Post a Comment
CAL FIRE NEWS LOVES COMMENTS...
- Due to rampant abuse, we are no longer posting anonymous comments. Please use your real OpenID, Google, Yahoo, AIM, Twitter, Flickr name.