DETWILER FIRE
Detwiler Fire Incident Information: | ||
Last Updated: | July 19, 2017 8:00 am | |
Date/Time Started: | July 16, 2017 3:56 pm | |
Administrative Unit: | CAL FIRE Madera-Mariposa-Merced Unit | |
County: | Mariposa County | |
Location: | Detwiler Rd and Hunters Valley Rd, 2 miles east of Lake McClure | |
Acres Burned - Containment: | 45,724 acres - 7% contained | |
Structures Threatened: | 1,500 | |
Structures Destroyed: | 8 destroyed and 1 damaged | |
Evacuations: | Evacuation Orders- SOUTH COUNTY are in effect for the following areas: Mount Bullion Ridge Road from HWY 49N to HWY 140 and ALL feeder roads; Old Toll Road between Corbett Creek Road and HWY 49N, including Corbett Creek Road.; Mount Gaines Road to No.9 Road including No.9 Road; HWY 140 from Hornitos Rd. to Hwy 49S and ALL feeder roads both sides. Yaqui Gulch Rd. from HWY 140 to Old HWY ALL feeder roads on both sides. Old HWY from 49S to School House Rd. and ALL feeder roads on both sides. Buckeye Rd. to Benhur Rd. both sides of the road and feeder roads. Benhur from Buckeye to Hwy 49S. Mariposa Town HWY 140 from 49N to East Whitlock Rd. and ALL feeder roads. East Whitlock Rd from HWY 140 to Mosher Rd. and All feeder roads to the West. Hornitos Rd. from HWY 140 to Mount Gaines Rd. and ALL feeder roads. Including the community of Whispering Oaks. West Whitlock from 49N to Mosher Rd. and ALL feeder roads and all areas north of the Merced River
Evacuation Warnings-North County are HWY 49N from Schilling Rd. to HWY 132 including ALL feeder roads. Main Street Coulterville. Dogtown Rd. from Greeley Hill Rd. to Texas Hill Rd. and All of Texas Hill Rd. Schilling Rd from HWY 49N to Texas Hill Rd.
NORTH COUNTY All of the Coulterville and Greeley Hill area SOUTH COUNTY Hwy 49s from Ben Hur Rd to Indian Peak Rd- including all feeder roads Ashworth to Silver Lane including all feeder roads Silver Bar to Ashworth- including all feeder roads Indian Peak to Oak Grove Rd- including all feeder roads Oak Grove Rd from Miwuk Rd to Oak Grove School Rd-including all feeder roads Allred Rd from 49S to Morningstar Lane- including all feeder roads Morningstar Lane to Carlton Rd- including all feeder roads Carlton Rd to Silva Rd- including all feeder roads Silva Rd to Hwy 49 South- including all feeder roads Bear Valley Rd- All homes from Exchequer Rd to Hornitos Rd Hornitos Town Area
Red Cross Evacuation Shelter located at EV Free Church, 50443 School Road, Oakhurst, CA Sierra Vista Presbyterian, 39696 HWY 41, Oakhurst, CA Red Cross Evacuation Shelter located at Cesar Chavez Middle School, 161 Plainsburg Road, Planada CA
Small animals: EV Free Church 50443 School House Road, Oakhurst, CA. And Cesar Chavez Middle School, 161 Plainsburg Road, Planada, CA . (559)-433-9663 Large animals: Mariposa County Animal Control (209)-966-3614
| |
Road Closures: | HWY-49 at HWY-132 (Coulterville Rd.) – Restricted access to locals with addresses in La Grange, Coulterville, or Greely Hill only; Bear Valley Rd. at Exchequer Rd.; Hornitos Rd. from Mount Gaines to HWY 140.; HWY-49N from Hwy 140 to HWY 132.; Mt. Gains Rd. at No.9 Rd.; Hwy 49 at Aqua Fria.; Hwy 140 at Aqua Fria. HWY 140 from Triangle Rd. to School House Rd. 49S from HWY 140 to Triangle Rd. | |
Cooperating Agencies: | Mariposa County Sheriff’s Office, CAL OES, Red Cross, PG&E, CHP, Mariposa County Public Works, CALTRANS, Bureau of Land Management, Mariposa County Fairgrounds, Mariposa County Fire, California Dept. of Corrections and Rehabilitation. | |
Total Fire Personnel: | 2,208 | |
Total Fire Engines: | 217 | |
Total Fire Crews: | 35 | |
Total Airtankers: | 9 | |
Total Helicopters: | 11 | |
Total Dozers: | 35 | |
Total Water Tenders: | 26 | |
Long/Lat: | -120.21321/37.61757 | |
Conditions: | Today, firefighters experienced extreme and aggressive fire behavior with active crowning, short- range spotting and uphill runs. The communities of Hunters Valley, Bear Valley, Catheys Valley, Mormon Bar, The Town of Mariposa , Mount Bullion, Yaqui Gulch/Aqua Fria areas and Hornitos continue to be threatened. The fire encroaches on culturally and historically sensitive areas.
Traffic along HWY 149, 49N and 49S will be impacted as a result of road closures. The fire continues to threaten power lines to the south of the incident, which supply power to Yosemite National Park. Firefighters on the ground as well as aircraft are actively working to contain and suppress the fire.
We ask for the public to heed all evacuation orders and warnings. For information about how to prepare for evacuation please visit: www.readyforwildfire.org.
| |
Phone Numbers | (844) MMU-FIRE (Fire Information Line ) | |
Phone Numbers | (559) 706-8828 (Media Line ) | |
Phone Numbers | (562) 619-7467 (Media Line ) |
google 2970
ReplyDeletegoogle 2971
google 2972
google 2973
google 2974
google 2975
Recently, I have started to read a lot of unique articles on different sites, and I am enjoying that a lot. Although, I must tell you that I still like the articles here a lot. They are also unique in their own way. 메이저놀이터
ReplyDelete