Update: 8:30 pm. - Baja Governor: At least 2 dead, 50 injured after #Earthquake #BajaEQ
Update: 8:25pm. - 1 man confirmed dead near Mexicali after home collapsed.Updated 7.2 Sunday, April 04, 2010 at 22:40:40 UTC
Update time = Mon Apr 5 0:12:35 UTC 2010 A DESTRUCTIVE TSUNAMI WAS NOT GENERATED BASED ON EARTHQUAKE AND HISTORICAL TSUNAMI DATA.
Here are the earthquakes in the Map Centered at 32°N, 115°W area, most recent at the top.
(Some early events may be obscured by later ones.)
Click on the underlined portion of an earthquake record in the list below for more information.
| MAG | UTC DATE-TIME y/m/d h:m:s | LAT deg | LON deg | DEPTH km | LOCATION | |
|---|---|---|---|---|---|---|
| MAP | 3.9 | 2010/04/04 23:57:13 | 32.590 | -115.769 | 0.0 | 24 km ( 15 mi) SSW of Seeley, CA |
| MAP | 3.6 | 2010/04/04 23:53:44 | 32.616 | -115.796 | 0.4 | 22 km ( 14 mi) SSW of Seeley, CA |
| MAP | 3.4 | 2010/04/04 23:48:23 | 32.916 | -115.401 | 21.5 | 12 km ( 7 mi) N of Holtville, CA |
| MAP | 3.5 | 2010/04/04 23:46:29 | 32.667 | -115.795 | 3.5 | 17 km ( 11 mi) SW of Seeley, CA |
| MAP | 4.7 | 2010/04/04 23:37:32 | 32.468 | -115.565 | 0.8 | 22 km ( 14 mi) SSW of Mexicali, Mexico |
| MAP | 4.3 | 2010/04/04 23:34:27 | 32.575 | -115.717 | 20.1 | 23 km ( 15 mi) WSW of Calexico, CA |
| MAP | 5.4 | 2010/04/04 23:25:09 | 32.122 | -115.061 | 10.0 | 19 km ( 12 mi) SSE of Guadalupe Victoria, Mexico |
| MAP | 5.1 | 2010/04/04 23:15:20 | 32.839 | -115.585 | 16.9 | 1 km ( 1 mi) WSW of Imperial, CA |
| MAP | 4.5 | 2010/04/04 23:09:49 | 32.440 | -115.958 | 2.0 | 29 km ( 18 mi) SE of Jacumba Hot Springs, CA |
| MAP | 7.2 | 2010/04/04 22:40:40 | 32.128 | -115.303 | 10.0 | 26 km ( 16 mi) SW of Guadalupe Victoria, Mexico |
| MAP | 3.3 | 2010/04/04 22:34:48 | 32.184 | -115.287 | 0.2 | 20 km ( 13 mi) SW of Guadalupe Victoria, Mexico |
| MAP | 2.1 | 2010/04/04 14:02:48 | 32.566 | -115.790 | 9.3 | 27 km ( 17 mi) SSW of Seeley, CA |
| MAP | 2.3 | 2010/04/04 10:44:53 | 32.599 | -115.313 | 30.5 | 16 km ( 10 mi) ESE of Mexicali, Mexico |
| MAP | 3.4 | 2010/04/04 09:36:25 | 32.227 | -115.276 | 4.1 | 17 km ( 11 mi) WSW of Guadalupe Victoria, Mexico |
| MAP | 3.2 | 2010/04/04 07:51:35 | 32.137 | -115.314 | 0.2 | 26 km ( 16 mi) SW of Guadalupe Victoria, Mexico |
| MAP | 3.3 | 2010/04/04 05:05:07 | 32.137 | -115.318 | 0.1 | 26 km ( 16 mi) SW of Guadalupe Victoria, Mexico |
| MAP | 4.3 | 2010/04/03 23:03:47 | 32.249 | -115.328 | 8.2 | 21 km ( 13 mi) WSW of Guadalupe Victoria, Mexico |
| MAP | 3.2 | 2010/04/03 20:49:04 | 32.263 | -115.302 | 33.2 | 18 km ( 11 mi) W of Guadalupe Victoria, Mexico |
| MAP | 2.7 | 2010/04/03 19:38:51 | 32.290 | -115.285 | 12.0 | 16 km ( 10 mi) W of Guadalupe Victoria, Mexico |
| MAP | 1.6 | 2010/04/03 13:11:44 | 32.715 | -115.840 | 4.7 | 15 km ( 9 mi) E of Ocotillo, CA |
| MAP | 1.7 | 2010/04/02 08:08:32 | 32.795 | -115.439 | 12.8 | 6 km ( 4 mi) WSW of Holtville, CA |
| MAP | 2.0 | 2010/04/01 07:11:50 | 32.381 | -115.202 | 7.0 | 13 km ( 8 mi) NW of Guadalupe Victoria, Mexico |
| MAP | 4.2 | 2010/03/31 09:20:26 | 32.354 | -115.229 | 6.0 | 13 km ( 8 mi) WNW of Guadalupe Victoria, Mexico |
| MAP | 1.7 | 2010/03/31 03:19:06 | 32.736 | -115.837 | 7.4 | 15 km ( 9 mi) E of Ocotillo, CA |
| MAP | 2.2 | 2010/03/31 02:32:53 | 32.233 | -115.311 | 7.0 | 20 km ( 12 mi) WSW of Guadalupe Victoria, Mexico |
| MAP | 2.3 | 2010/03/30 21:12:11 | 32.389 | -115.271 | 4.0 | 19 km ( 12 mi) NW of Guadalupe Victoria, Mexico |
| MAP | 1.1 | 2010/03/30 17:23:45 | 32.712 | -115.835 | 11.1 | 15 km ( 10 mi) E of Ocotillo, CA |
| MAP | 2.2 | 2010/03/29 22:43:18 | 32.267 | -115.324 | 6.0 | 20 km ( 13 mi) W of Guadalupe Victoria, Mexico |
| MAP | 1.1 | 2010/03/29 07:33:38 | 32.723 | -115.839 | 4.3 | 15 km ( 9 mi) E of Ocotillo, CA |
| MAP | 2.0 | 2010/03/29 05:34:49 | 32.272 | -115.299 | 6.0 | 18 km ( 11 mi) W of Guadalupe Victoria, Mexico |
6.9 Ml - BAJA CALIFORNIA, MEXICO
| Magnitude | 6.9 Ml |
| Date-Time |
|
| Location | 32.093N 115.249W |
| Depth | 32 km |
| Distances |
|
| Location Uncertainty | Horizontal: 5.8 km; Vertical 21.1 km |
| Parameters | Nph = 14; Dmin = 76.0 km; Rmss = 0.20 seconds; Gp = 291° M-type = Ml; Version = 1 |
| Event ID | CI 14607652 |
For updates, maps, and technical information, see: Event Page or USGS Earthquake Hazards Program
CISN Southern California Management Center Caltech Seismological Laboratory U.S. Geological Survey http://www.cisn.org/scmc.html
Disclaimer
CISN Southern California Management Center Caltech Seismological Laboratory U.S. Geological Survey http://www.cisn.org/scmc.html
Disclaimer
No comments:
Post a Comment
CAL FIRE NEWS LOVES COMMENTS...
- Due to rampant abuse, we are no longer posting anonymous comments. Please use your real OpenID, Google, Yahoo, AIM, Twitter, Flickr name.