Rare day! CAL FIRE Incident Information page shows all major fires in California under CAL FIRE command to 100% contained.
| Craig Fire | ||
| County: | Butte County | |
| Location: | Lake Oroville, east of Oroville | |
| Administrative Unit: | CAL FIRE Butte Unit | |
| Acres Burned: | 2,001 acres | |
| Containment | 100% contained - FINAL | |
| Phone Numbers: | (530) 538-7826 | |
| Telegraph Fire | ||
| County: | Mariposa County | |
| Location: | North of Mariposa | |
| Administrative Unit: | CAL FIRE Madera-Mariposa-Merced Unit | |
| Acres Burned: | 34,091 acres | |
| Containment | 100% contained - FINAL | |
| Phone Numbers: | (209) 966-4784 or (209) 966-4785 | |
| Corral Fire | |
| County: | Lassen County |
| Location: | Upper Gooch Valley |
| Administrative Unit: | CAL FIRE Lassen-Modoc Unit |
| Acres Burned: | 12,434 acres |
| Containment | 100% contained - FINAL |
| Walker Fire | |
| County: | Lake County |
| Location: | Western Lake County in the Walker Ridge and Bear Valley ares |
| Administrative Unit: | CAL FIRE Sonoma-Lake-Napa Unit |
| Acres Burned: | 14,500 acres |
| Containment | 100% contained - FINAL |
| Oliver Fire | |
| County: | Mariposa County |
| Location: | North of Ponderosa Basin |
| Administrative Unit: | CAL FIRE Madera-Mariposa-Merced Unit |
| Acres Burned: | 2,789 acres |
| Containment | 100% contained - FINAL |
| Shasta-Trinity Lightning Complex | |
| County: | Shasta and Trinity County |
| Location: | Throughout Shasta and Trinity Counties |
| Administrative Unit: | CAL FIRE Shasta-Trinity Unit |
| Acres Burned: | 86,500 acres |
| Containment | 100% contained - FINAL |
| Wild Fire | |
| County: | Napa County |
| Location: | Throughout Butte County |
| Administrative Unit: | CAL FIRE Sonoma-Lake-Napa Unit |
| Acres Burned: | 4,089 acres |
| Containment | 100% contained - FINAL |
| Butte Lightning Complex | |
| County: | Butte County |
| Location: | Throughout Butte County |
| Administrative Unit: | CAL FIRE Butte Unit |
| Acres Burned: | 59,440 acres |
| Containment | 100% contained - FINAL |
| Whitehurst & Hummingbird Fires | |
| County: | Santa Clara County |
| Location: | West of Gilroy and Morgan Hill |
| Administrative Unit: | CAL FIRE Santa Clara Unit |
| Acres Burned: | Whitehurst - 256 acres Hummingbird - 794 acres |
| Containment | 100% contained - FINAL |
| Mendocino Lightning Complex | |
| County: | Mendocino County |
| Location: | Throughout Mendocino County |
| Administrative Unit: | CAL FIRE Mendocino Unit |
| Acres Burned: | 54,817 acres |
| Containment | 100% contained - FINAL |
No comments:
Post a Comment
CAL FIRE NEWS LOVES COMMENTS...
- Due to rampant abuse, we are no longer posting anonymous comments. Please use your real OpenID, Google, Yahoo, AIM, Twitter, Flickr name.