http://maps.google.com/maps?q=http://cdfdata.fire.ca.gov/incidents/2008_05_24_g_web_summit.kmz
Last Updated: | May 25, 2008 6:30 am | ||
Date/Time Started: | May 22, 2008 5:17 am | ||
Administrative Unit: | CAL FIRE | ||
County: | Santa Clara and Santa Cruz Counties | ||
Location: | Summit Road and Maymen Flats South of the town of Loma Prieta | ||
Acres Burned: | 3,870 | ||
Containment | 50% contained - 3,870 acres | ||
Structures Destroyed: | 20 residences; 18 commercial | ||
Threatened: | 550 residential; 20 commercial | ||
Evacuations: | Evacuations remain in effect for the Santa Clara County Community of Sveadal and residents of Mc Phee Road. Evacuations of all residents in the area of Eureka Canyon Road and Ormsby Cutoff Road, Lower Highland which include Buzzard Lagoon, and the Vaca De Sol area which are all in the Summit Road area of Santa Cruz County. Control problems include establishing line in steep terrain and heavy, thick dead fuels. | ||
Injuries: | 5 | ||
Cause: | Under investigation | ||
Cooperating Agencies: | Cal Fire, County, OES: Santa Cruz and Santa Clara, CHP, Sheriff: Santa Cruz and Santa Clara, National Guard, NOAA, CA State Parks, Santa Clara County Parks, PGE | ||
Total Fire Personnel: | 2,886 firefighters | ||
Fire crews: | 96 | ||
Engines: | 278 | ||
Airtankers: | 2 | ||
Helicopters: | 13 | ||
Dozers: | 35 | ||
Water tenders: | 47 | ||
Major Incident Command Team: | Incident Command Team #4 | ||
Conditions: | The fire made short runs during the night. No signifigant fire expansion with active burning in the fire interior. Good progress made on containment. Significant amount of indirect line construction completed. Evacuations remain in place. Injury due to smoke inhalation with poison oak. Temperature: 55 | ||
Phone Numbers | (408) 779-0930 (Summit Fire Information) |
No comments:
Post a Comment
CAL FIRE NEWS LOVES COMMENTS...
- Due to rampant abuse, we are no longer posting anonymous comments. Please use your real OpenID, Google, Yahoo, AIM, Twitter, Flickr name.