Summit Fire
Summit Fire Incident Information: | |||
Last Updated: | May 28, 2008 8:00 am | ||
Date/Time Started: | May 22, 2008 5:17 am | ||
Administrative Unit: | CAL FIRE Santa Clara and San Mateo & Santa Cruz Units | ||
County: | Santa Clara and Santa Cruz Counties | ||
Location: | Summit Road and Maymen Flats South of the town of Loma Prieta | ||
Acres Burned: | 4,270 | ||
Containment | 100% contained - 4,270 acres | ||
Control: | Full control expected May 30, 2008 at 6:00 p.m. | ||
Structures Destroyed: | 31 residences; 63 outbuildings | ||
Evacuations: | Summit Fire Re-entry Information | ||
Injuries: | 12 | ||
Cause: | Under Investigation | ||
Cooperating Agencies: | CAL FIRE, California Department of Corrections and Rehabilitation, CCC, OES, United States Forest Service, CHP, Santa Cruz and Santa Clara Sheriffs, National Guard, NOAA, CA State Parks, Santa Clara County Parks, PG&E | ||
Total Fire Personnel: | 2,519 | ||
Fire crews: | 91 | ||
Engines: | 141 | ||
Airtankers: | 3 | ||
Helicopters: | 2 | ||
Dozers: | 15 | ||
Water tenders: | 33 | ||
Costs to date: | $12.2 million | ||
Major Incident Command Team: | Incident Command Team #4 | ||
Conditions: | Updated totals of structures destroyed resulted from completion of damage inspection. All road closures and evacuations have been lifted. Narrow roads, hot spots and hazard trees are safety concerns for residents allowed back into fire area today. | ||
Phone Numbers | (408) 779-0930 (Summit Fire Information) |
Source: CALFIRE Incident Report
No comments:
Post a Comment
CAL FIRE NEWS LOVES COMMENTS...
- Due to rampant abuse, we are no longer posting anonymous comments. Please use your real OpenID, Google, Yahoo, AIM, Twitter, Flickr name.