UPDATE 1510: Fire was contained to seven acres at 1:20 p.m
IA: Around 1100hrs - Vegetation Fire in the river bottom
Riverside County Fire, Norco, Cal Fire/Riverside, Four aircraft
Location: 14600 River Road and Bluff Street. Off of River road.
RRU Incident report: Link
Incident Name: Prado | Incident Number: CARRU-37250 | ||||||||
Date Reported: 04/26/2008 | Time Reported: 11:03 AM | ||||||||
Incident Type: Vegetation Fire | |||||||||
Incident Location: 14600 River Road X Bluff Street (TB 712 J5) | City: Norco | ||||||||
Size/Type of Fuel/etc.: | Cause: Under Investigation | ||||||||
Loss: $0 | (STR): $0 | (Contents): $0 | Vehicle(s): $0 | ||||||
Save: $0 | (STR): $0 | (Contents): $0 | Cost to Date: $0 | ||||||
Injuries: | |||||||||
Fatalities: 0 | Critical: 0 | Moderate: 0 | Minor: 0 | Non-Injury: 0 | |||||
Transported Ground AMB: 0 | Air AMB: 0 | ||||||||
Containment Time: 04/26/2008 1320 | Control Time: | ||||||||
Resources Assigned | |||||||||
Engines: 11 | Breathing Supp.: 0 | Helicopters: 2 | |||||||
Truck Co: 0 | Squad: 0 | Air Attack: 1 | |||||||
Firefighters: 40 | RVC Medics: 0 | Air Tankers: 1 | |||||||
Overhead Personnel: 3 | AMB's: 0 | Fire Crews: 4 | |||||||
| |||||||||
| |||||||||
Red Cross: No | Chaplain: No | Displaced Persons: No | Adult: 0 | Child: 0 | |||||
Misc. Equip: | Sheriff's Office: No | CHP: No | Office: | ||||||
Cooperating Agencies: CAL FIRE/Riverside, Riverside County Fire Dept | |||||||||
Supplemental | |||||||||
Comments: | UPDATE 1510: Fire was contained to seven acres at 1:20 p.m. No injuries were reported. CAL FIRE/Riverside County Fire Department is on scene of a five-acre vegetation fire with a moderate rate of spread in Norco. There are no structure threats. Updates will be posted as information becomes available. |
No comments:
Post a Comment
CAL FIRE NEWS LOVES COMMENTS...
- Due to rampant abuse, we are no longer posting anonymous comments. Please use your real OpenID, Google, Yahoo, AIM, Twitter, Flickr name.