 |
| Updated: 18:17 PST on 2007-11-28 |
| RED FLAG WARNING NOW IN EFFECT UNTIL MIDNIGHT PST TONIGHT | Actual/Immediate/Severe/Observed | | LOS ANGELES COUNTY COAST- | | Alert sent at 17:54 PST on 2007-11-28 |
|
| RED FLAG WARNING NOW IN EFFECT UNTIL MIDNIGHT PST TONIGHT | Actual/Immediate/Severe/Observed | | LOS ANGELES COUNTY VALLEYS- | | Alert sent at 17:54 PST on 2007-11-28 |
|
| RED FLAG WARNING NOW IN EFFECT UNTIL MIDNIGHT PST TONIGHT | Actual/Immediate/Severe/Observed | | SANTA MONICA MOUNTAINS RECREATIONAL AREA- | | Alert sent at 17:54 PST on 2007-11-28 |
|
| RED FLAG WARNING NOW IN EFFECT UNTIL MIDNIGHT PST TONIGHT | Actual/Immediate/Severe/Observed | | VENTURA COUNTY INTERIOR VALLEYS-VENTURA COUNTY COASTAL VALLEYS-SANTA CLARITA VALLEY- | | Alert sent at 17:54 PST on 2007-11-28 |
|
| RED FLAG WARNING NOW IN EFFECT UNTIL MIDNIGHT PST TONIGHT | Actual/Immediate/Severe/Observed | | VENTURA COUNTY MOUNTAINS / LOS PADRES NATIONAL FOREST-LOS ANGELES COUNTY MOUNTAINS / ANGELES NATIONAL FOREST- | | Alert sent at 17:54 PST on 2007-11-28 |
|
| A CHANGE TOWARDS UNSETTLED WEATHER IS EXPECTED EARLY NEXT WEEK | Actual/Future/Unknown/Possible | | REDWOOD COAST-MENDOCINO COAST-NORTH COAST INTERIOR-UPPER TRINITY RIVER-MENDOCINO INTERIOR- | | Alert sent at 15:28 PST on 2007-11-28 |
|
No comments:
Post a Comment
CAL FIRE NEWS LOVES COMMENTS...
- Due to rampant abuse, we are no longer posting anonymous comments. Please use your real OpenID, Google, Yahoo, AIM, Twitter, Flickr name.